Take your get out of jail free card if you visit one of these 10 countries with the highest prison population.
Recently by mehrdadm | Comments | Date |
---|---|---|
Omid Djalili: The Baha'i Faith in Words and Images | 11 | Dec 05, 2012 |
Dimmed Lanterns | 1 | Dec 05, 2012 |
Iranian TV shows off 'captured US ScanEagle drone' | 5 | Dec 04, 2012 |
Person | About | Day |
---|---|---|
نسرین ستوده: زندانی روز | Dec 04 | |
Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
...
by Truthseeker9 on Fri Aug 24, 2012 04:06 PM PDTWonder if Neda's murderer is part of these statistics ...
It would have been of great interest to me....
by Bavafa on Thu Aug 23, 2012 02:12 PM PDTIf there had such statistic for political prisoners.
Yes, US may have the highest percentage of criminals, which is a shame but I wonder where Iran ranks in regards to political prisoners? I would not be surprised to hear if it is in top three
'Hambastegi' is the main key to victory
Mehrdad
Per capita prisoner ranking
by maghshoosh on Thu Aug 23, 2012 01:42 PM PDTIf you divide the number of prisoners stated in the video by the population of the country as stated in the Wikipedia, you arrive at the following reshuffling of the countries listed in the video:
10) India: (368998)/(1210193K) = 0.03%
9) China: (164000)/(1347350K) = 0.12%
8) Mexico: (230943)/(114259K) = 0.20%
7) Brazil: (514582)/(192376K) = 0.27%
6) S. Africa: (157375)/48810K) = 0.32%
5) Ukraine: (152399)/(45888K) = 0.332%
4) Iran: (250000)/(75150K) = 0.333%
3) Thailand: (234678)/(66720K) = 0.35%
2) Russia: (731400)/(143100K) = 0.51%
1) US: (2266832)/(314215K) = 0.72%
Of course, the above per capita ranking is not necessarily across the globe, just among the 10 countries listed in the video.