Some 23 percent of Israelis would consider leaving the country if Iran obtains a nuclear weapon, according to a poll conducted on behalf of the Center for Iranian Studies at Tel Aviv University. Some 85 percent of respondents said they feared the Islamic Republic would obtain an atomic bomb, 57 percent believed the new U.S. initiative to engage in dialogue with Tehran would fail and 41 percent believed Israel should strike Iran's nuclear installations without waiting to see whether or how the talks develop.
>>>Person | About | Day |
---|---|---|
نسرین ستوده: زندانی روز | Dec 04 | |
Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
Johude khun nadide
by smhb on Mon May 25, 2009 11:08 PM PDTNeed to say more??
Jews and fear , oh please
by nojanthegreat on Sun May 24, 2009 05:25 AM PDTJews and fear , oh please what els is new. that just shows how important media is and how far they will to go for spreading their agenda.
you bet
by Niloufar Parsi on Sun May 24, 2009 03:03 AM PDTtotally paranoid