Check out the work of Jonathan Harris and Iranian-American Sep Kamvar at the MoMA in NYC. Their project entitled I Want You To Want Me is part of the new Design and the Elastic Mind exhibit. If you can’t make it to New York, there’s a YouTube video above that demonstrates the project, which pulls in data from dating sites to create a visualization of human desire. Very awesome. WATCH VIDEO
>>>| Title | Date | Comments |
|---|---|---|
| Normal people | Jul 20 | 146 |
| Shooting at close range | Jul 22 | 76 |
| Twenty Years of Silence | Jul 22 | 71 |
| Where it hurts | Jul 16 | 59 |
| The enemy has a face | Jul 21 | 53 |
| Person | About | Day |
|---|---|---|
| Jamshid Ghajar | Battlefield Device to Diagnose Brain Injury | Jul 26 |
| Rasoul | High achiever | Jul 25 |
| Caveh Zahedi | Interview with director of "I am a Sex Addict" | Jul 24 |
| Mohammad Modarres | Meet me at the Golden Gate Bridge | Jul 24 |
| Iron Sheik Tribute | WWE Hall of Fame | Jul 24 |
| Nekisa | "Shear Genius" | Jul 24 |
| Donya Bonyadi | Opera singer | Jul 23 |
| Behnam Gerami | Bartender masters art of booze juggling | Jul 22 |
| Agha Bahram | Kabab Koobideh expert | Jul 21 |
| Ziba Shirazi | "Return to my homeland" | Jul 21 |
Really awesome
by ramintork on Wed Apr 23, 2008 04:28 PM CDTI thought the designs were awesome. The ideas were very creative. Thanks for the posting.
Post new comment